Do you know how many Division 1 Football Teams are there? What is FBS? Well, we are going to answer all your questions here.
College football is a fast-paced game where skill, competition, and scholarships all come together. Understanding the environment is important for people who want to be athletes or big fans. We break down the framework, details, and main differences between the Football Bowl Subdivision (FBS) and the Football Championship Subdivision (FCS) in this in-depth guide to Division 1 football teams. Also, if you want to bet and earn in football betting then you can do it through Orbit Exchange.
Also Read: How to change your password on an Orbit account?
What is FBS?
What is the meaning of FBS? What is the highest level of college football in the United States? It’s the Football Bowl Subdivision (FBS). It is made up of the best teams in the National Collegiate Athletic Association (NCAA). FBS has 133 teams in 10 conferences as of the 2023 season. Not only are these schools famous for how good they are at football, but they also give out up to 85 full-ride grants every year.
Five- and four-star students, who are the best college football players in the country, are drawn to FBS for reasons other than the field. The competition is very high, which makes FBS a great place to grow up and become a football star.
What is FCS?
FCS, or Football Championship Subdivision, operates on a slightly different playing field. Comprising 133 Division 1 football teams spread across 14 conferences, FCS schools offer a maximum of 63 scholarships. The key differentiator lies in the scholarship cap, allowing FCS programs to distribute their funds strategically.
While FBS may boast the spotlight, FCS football teams are no strangers to competitiveness. With their fair share of five-star and four-star athletes, these schools carve their niche in the world of college football.
The Grueling Life of Division 1 Athletes
All Division 1 football teams, whether they play in the FBS or the FCS, are dedicated to being the best. Along with schoolwork, athletes on these teams have to deal with strict routines that often feel like full-time jobs. You have to be dedicated, hardworking, and strong to be a Division 1 football player.
Playing time is important, and some athletes might not get to play much until their junior or senior year, or maybe not at all. For people who love the game and are good at it, picking between D1 FBS and FCS could be a momentous choice.
Quantifying the Numbers: How Many Division 1 Football Teams Are There?
As of the latest update, there are 133 Division 1 FCS football teams and 128 FBS football teams. These teams are distributed across various conferences, each contributing to the rich tapestry of college football. Let’s break down the numbers:
FCS Conferences (14 in Total):
- Big Sky
- Big South
- CAA (Colonial Athletic Association)
- Independent
- Ivy
- MEAC (Mid-Eastern Athletic Conference)
- Missouri Valley
- Northeast
- Ohio Valley
- Patriot
- Pioneer
- Southern
- Southland
- SWAC (Southwestern Athletic Conference)
Read more: What does LFG mean in Football?
FCS football teams engage in a thrilling 24-team playoff, culminating in the coveted NCAA Division 1 Football Championship.
FBS Conferences (11 in Total):
- ACC (Atlantic Coast Conference)
- American
- Big 12
- Big Ten
- C-USA (Conference USA)
- Independent
- MAC (Mid-American Conference)
- Mountain West
- PAC-12
- SEC (Southeastern Conference)
- Sun Belt
FBS football teams, on the other hand, embark on a four-team tournament leading to the National Championship Game, the pinnacle of college football glory.
There are over 250 four-year colleges with college football teams, so it can be hard to find the right one. For this reason, the NCAA came up with Power Rankings. These rankings look at important things like cost, grades, size, and location to give you a full picture of the best D1 football schools.
For detailed and up-to-date information on Division 1 FBS football rankings and Division 1 FCS football rankings, visit the official NCAA website.
All Division 1 Football Teams List
To facilitate your research, we’ve compiled a comprehensive list of Division 1 football colleges. This list allows families to search for college football teams based on state, conference, city, and more. Familiarize yourself with the wealth of schools available, ensuring you make an informed decision about your future in college football.
Earn on football betting with the help of Orbit x Exchange. You can also check out some of the best betting exchange sites.
Read more: Orbit exchange commission
Full List of Division 1 Football Teams
School | Nickname | State | City | First Year |
Air Force | Falcons | CO | USAF Academy | 1955 |
Akron | Zips | OH | Akron | 1891 |
Alabama | Crimson Tide | AL | Tuscaloosa | 1892 |
Appalachian State | Mountaineers | NC | Boone | 1928 |
Arizona | Wildcats | AZ | Tucson | 1899 |
Arizona State | Sun Devils | AZ | Tempe | 1896 |
Arkansas | Razorbacks | AR | Fayetteville | 1894 |
Arkansas State | Red Wolves | AR | Jonesboro | 1911 |
Army | Black Knights | NY | West Point | 1890 |
Auburn | Tigers | AL | Auburn | 1892 |
Ball State | Cardinals | IN | Muncie | 1924 |
Baylor | Bears | TX | Waco | 1899 |
Boise State | Broncos | ID | Boise | 1933 |
Boston College | Eagles | MA | Chestnut Hill | 1893 |
Bowling Green | Falcons | OH | Bowling Green | 1919 |
Buffalo | Bulls | NY | Buffalo | 1894 |
BYU | Cougars | UT | Provo | 1922 |
California | Golden Bears | CA | Berkeley | 1882 |
Central Michigan | Chippewas | MI | Mount Pleasant | 1896 |
Charlotte | 49ers | NC | Charlotte | 2013 |
Cincinnati | Bearcats | OH | Cincinnati | 1885 |
Clemson | Tigers | SC | Clemson | 1896 |
Coastal Carolina | Chanticleers | SC | Conway | 2003 |
Colorado | Buffaloes | CO | Boulder | 1890 |
Colorado State | Rams | CO | Fort Collins | 1890 |
Duke | Blue Devils | NC | Durham | 1888 |
East Carolina | Pirates | NC | Greenville | 1932 |
Eastern Michigan | Eagles | MI | Ypsilanti | 1891 |
Florida Atlantic | Owls | FL | Boca Raton | 2001 |
FIU | Panthers | FL | Miami | 2002 |
Florida | Gators | FL | Gainesville | 1906 |
Florida State | Seminoles | FL | Tallahassee | 1947 |
Fresno State | Bulldogs | CA | Fresno | 1921 |
Georgia | Bulldogs | GA | Athens | 1892 |
Georgia Southern | Eagles | GA | Statesboro | 1924 |
Georgia State | Panthers | GA | Atlanta | 2010 |
Georgia Tech | Yellow Jackets | GA | Atlanta | 1892 |
Hawaii | Rainbow Warriors | HI | Honolulu | 1909 |
Houston | Cougars | TX | Houston | 1946 |
Illinois | Fighting Illini | IL | Urbana–Champaign | 1890 |
Indiana | Hoosiers | IN | Bloomington | 1887 |
Iowa | Hawkeyes | IA | Iowa City | 1889 |
Iowa State | Cyclones | IA | Ames | 1892 |
Jacksonville State | Gamecocks | AL | Jacksonville | 1904 |
James Madison | Dukes | VA | Harrisonburg | 1972 |
Kansas | Jayhawks | KS | Lawrence | 1890 |
Kansas State | Wildcats | KS | Manhattan | 1896 |
Kent State | Golden Flashes | OH | Kent | 1920 |
Kentucky | Wildcats | KY | Lexington | 1881 |
Liberty | Flames | VA | Lynchburg | 1973 |
Louisiana | Ragin’ Cajuns | LA | Lafayette | 1902 |
Louisiana–Monroe | Warhawks | LA | Monroe | 1951 |
Louisiana Tech | Bulldogs | LA | Ruston | 1901 |
Louisville | Cardinals | KY | Louisville | 1910 |
LSU | Tigers | LA | Baton Rouge | 1893 |
Marshall | Thundering Herd | WV | Huntington | 1895 |
Maryland | Terrapins | MD | College Park | 1888 |
Memphis | Tigers | TN | Memphis | 1912 |
Miami (FL) | Hurricanes | FL | Coral Gables | 1926 |
Miami (OH) | RedHawks | OH | Oxford | 1888 |
Michigan | Wolverines | MI | Ann Arbor | 1879 |
Michigan State | Spartans | MI | East Lansing | 1885 |
Middle Tennessee | Blue Raiders | TN | Murfreesboro | 1911 |
Minnesota | Golden Gophers | MN | Minneapolis | 1882 |
Mississippi State | Bulldogs | MS | Mississippi State | 1895 |
Missouri | Tigers | MO | Columbia | 1890 |
Navy | Midshipmen | MD | Annapolis | 1879 |
NC State | Wolfpack | NC | Raleigh | 1892 |
Nebraska | Cornhuskers | NE | Lincoln | 1890 |
Nevada | Wolf Pack | NV | Reno | 1896 |
New Mexico | Lobos | NM | Albuquerque | 1892 |
New Mexico State | Aggies | NM | Las Cruces | 1893 |
North Carolina | Tar Heels | NC | Chapel Hill | 1888 |
North Texas | Mean Green | TX | Denton | 1913 |
Northern Illinois | Huskies | IL | DeKalb | 1899 |
Northwestern | Wildcats | IL | Evanston | 1876 |
Notre Dame | Fighting Irish | IN | South Bend | 1887 |
Ohio | Bobcats | OH | Athens | 1894 |
Ohio State | Buckeyes | OH | Columbus | 1889 |
Oklahoma | Sooners | OK | Norman | 1895 |
Oklahoma State | Cowboys | OK | Stillwater | 1901 |
Old Dominion | Monarchs | VA | Norfolk | 2009 |
Ole Miss | Rebels | MS | University | 1893 |
Oregon | Ducks | OR | Eugene | 1894 |
Oregon State | Beavers | OR | Corvallis | 1893 |
Penn State | Nittany Lions | PA | University Park | 1881 |
Pittsburgh | Panthers | PA | Pittsburgh | 1890 |
Purdue | Boilermakers | IN | West Lafayette | 1887 |
Rice | Owls | TX | Houston | 1912 |
Rutgers | Scarlet Knights | NJ | Piscataway | 1869 |
Sam Houston | Bearkats | TX | Huntsville | 1912 |
San Diego State | Aztecs | CA | San Diego | 1921 |
San Jose State | Spartans | CA | San Jose | 1892 |
SMU | Mustangs | TX | Dallas | 1915 |
South Alabama | Jaguars | AL | Mobile | 2009 |
South Carolina | Gamecocks | SC | Columbia | 1892 |
South Florida | Bulls | FL | Tampa | 1997 |
Southern Miss | Golden Eagles | MS | Hattiesburg | 1912 |
Stanford | Cardinal | CA | Stanford | 1891 |
Syracuse | Orange | NY | Syracuse | 1889 |
TCU | Horned Frogs | TX | Fort Worth | 1896 |
Temple | Owls | PA | Philadelphia | 1894 |
Tennessee | Volunteers | TN | Knoxville | 1891 |
Texas | Longhorns | TX | Austin | 1893 |
Texas A&M | Aggies | TX | College Station | 1894 |
Texas State | Bobcats | TX | San Marcos | 1904 |
Texas Tech | Red Raiders | TX | Lubbock | 1925 |
Toledo | Rockets | OH | Toledo | 1917 |
Troy | Trojans | AL | Troy | 1909 |
Tulane | Green Wave | LA | New Orleans | 1893 |
Tulsa | Golden Hurricane | OK | Tulsa | 1895 |
UAB | Blazers | AL | Birmingham | 1991 |
UCF | Knights | FL | Orlando | 1979 |
UCLA | Bruins | CA | Los Angeles | 1919 |
UConn | Huskies | CT | Storrs | 1896 |
UMass | Minutemen | MA | Amherst | 1879 |
UNLV | Rebels | NV | Las Vegas | 1968 |
USC | Trojans | CA | Los Angeles | 1888 |
UTEP | Miners | TX | El Paso | 1914 |
UTSA | Roadrunners | TX | San Antonio | 2011 |
Utah | Utes | UT | Salt Lake City | 1892 |
Utah State | Aggies | UT | Logan | 1892 |
Vanderbilt | Commodores | TN | Nashville | 1890 |
Virginia | Cavaliers | VA | Charlottesville | 1888 |
Virginia Tech | Hokies | VA | Blacksburg | 1892 |
Wake Forest | Demon Deacons | NC | Winston-Salem | 1888 |
Washington | Huskies | WA | Seattle | 1889 |
Washington State | Cougars | WA | Pullman | 1893 |
West Virginia | Mountaineers | WV | Morgantown | 1891 |
Western Kentucky | Hilltoppers | KY | Bowling Green | 1913 |
Western Michigan | Broncos | MI | Kalamazoo | 1905 |
Wisconsin | Badgers | WI | Madison | 1889 |
Wyoming | Cowboys | WY | Laramie | 1893 |
Bet on the best Betting Exchange sites with our expert tips. If you want to bet on sports, then try out Orbit x Exchange.
There are more different betting information on Germany betting exchange.
Also Read: Orbit Exchange Brokers